<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>
	Comments on: Sibelius Tutorial: Drum set notation-part 1	</title>
	<atom:link href="https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/</link>
	<description>Nashville Music Producer, Composer and Arranger</description>
	<lastBuildDate>Wed, 13 Mar 2019 01:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Nelson Riveros		</title>
		<link>https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-418</link>

		<dc:creator><![CDATA[Nelson Riveros]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 01:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://johnhinchey.com/?p=357#comment-418</guid>

					<description><![CDATA[Hello John the #6 notation that you have above, I assume those are hits.
What part of the drum is being played there?
My second question, if I have a full drum chart, how can I hide the parts the drummer does not need, and still hear it in the full score?
Thank you]]></description>
			<content:encoded><![CDATA[<p>Hello John the #6 notation that you have above, I assume those are hits.<br />
What part of the drum is being played there?<br />
My second question, if I have a full drum chart, how can I hide the parts the drummer does not need, and still hear it in the full score?<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Hinchey		</title>
		<link>https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-37</link>

		<dc:creator><![CDATA[John Hinchey]]></dc:creator>
		<pubDate>Sat, 11 Jan 2014 23:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://johnhinchey.com/?p=357#comment-37</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-36&quot;&gt;Kevin P&lt;/a&gt;.

Hi Kevin,
Yes you can do drum set notation in Sibelius First. But Sibelius First does not allow you to install plugins. So many of the techniques I show in this series of posts cannot be utilized in Sibelius First.  Best,
John]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-36">Kevin P</a>.</p>
<p>Hi Kevin,<br />
Yes you can do drum set notation in Sibelius First. But Sibelius First does not allow you to install plugins. So many of the techniques I show in this series of posts cannot be utilized in Sibelius First.  Best,<br />
John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin P		</title>
		<link>https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-36</link>

		<dc:creator><![CDATA[Kevin P]]></dc:creator>
		<pubDate>Fri, 10 Jan 2014 22:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnhinchey.com/?p=357#comment-36</guid>

					<description><![CDATA[Does current Sibelius First work for this use? Drum teacher creating own exercises.]]></description>
			<content:encoded><![CDATA[<p>Does current Sibelius First work for this use? Drum teacher creating own exercises.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Hinchey		</title>
		<link>https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-35</link>

		<dc:creator><![CDATA[John Hinchey]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://johnhinchey.com/?p=357#comment-35</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-34&quot;&gt;Steve Grimes&lt;/a&gt;.

Steve, sorry I didn&#039;t get back to you sooner but yes, Sibelius can do that.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-34">Steve Grimes</a>.</p>
<p>Steve, sorry I didn&#8217;t get back to you sooner but yes, Sibelius can do that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Grimes		</title>
		<link>https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-34</link>

		<dc:creator><![CDATA[Steve Grimes]]></dc:creator>
		<pubDate>Wed, 04 May 2011 19:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://johnhinchey.com/?p=357#comment-34</guid>

					<description><![CDATA[I am striving to write a drum book and are looking for the best software for a person like me who is not very software adept. In other words, easy to learn. I need to be able to do the notation you have included, with the x&#039;s above the staff, but also need more flexibility to include notes with triangle (cow bell), half note with a slash through the center (middle or floor Tom Tom). Can Sibelius do this?]]></description>
			<content:encoded><![CDATA[<p>I am striving to write a drum book and are looking for the best software for a person like me who is not very software adept. In other words, easy to learn. I need to be able to do the notation you have included, with the x&#8217;s above the staff, but also need more flexibility to include notes with triangle (cow bell), half note with a slash through the center (middle or floor Tom Tom). Can Sibelius do this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Producing effective drum parts in Sibelius		</title>
		<link>https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-33</link>

		<dc:creator><![CDATA[Producing effective drum parts in Sibelius]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 12:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://johnhinchey.com/?p=357#comment-33</guid>

					<description><![CDATA[[...] the first part, John describes the different kinds of drum charts you will see, from fully-notated parts through [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the first part, John describes the different kinds of drum charts you will see, from fully-notated parts through [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Drumnotatie in Sibelius &#124; Muziek Arrangementen		</title>
		<link>https://hincheymusic.com/sibelius-tutorial-drum-set-notation-part-1/#comment-32</link>

		<dc:creator><![CDATA[Drumnotatie in Sibelius &#124; Muziek Arrangementen]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://johnhinchey.com/?p=357#comment-32</guid>

					<description><![CDATA[[...] http://johnhinchey.com/2010/08/27/sibelius-tutorial-drum-set-notation-part-1/ [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="http://johnhinchey.com/2010/08/27/sibelius-tutorial-drum-set-notation-part-1/" rel="nofollow ugc">http://johnhinchey.com/2010/08/27/sibelius-tutorial-drum-set-notation-part-1/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
